EQ TLP Diary: Crafted Cultural Armor or how important is Deity with Race and Class? (including starting cities for race/class/deity) (Oakwynd pre-launch)
For most of character creation and game play, especially in later expansions on Live servers, what deity your character follows isn't a significant factor in game play. There are a few faction "hits" based on the deity and starting city but most of those can be mitigated by other factors and/or by specific faction-based actions (such as questing and killing). However, for items that are aimed at "cultural" aspects rather than just race and class, the deity of your character matters. Since TLP servers don't have the later additions to make the culture-based items irrelevant, this matters more on a TLP than Live. For some races, too, especially humans and half-elves, the deity of the character also governs the choices of starting city and even the location in that starting city (for those with more than one zone in the city).
NOTE: On Oakwynd, those items which are No Trade on standard servers but tradable on the Free Trade servers will be Heirloom on Oakwynd.
Everquest is wholly owned by Daybreak and Fippy Darkpaw games with whom I have no fiduciary affiliation. All trademarks of the game and server are theirs.
NOTE: I may add more information or clarifications to this page in the days to come. On my ToDo list is figureing out the 'era' of the armors from the components, fixing the links I missed (or copy/pasta'ed to the wrong one), and adding a table for the non-imbued. Also, I do not claim to be an expert in anything other than being me. My information here is slanted to my own perceptions and/or biases. I might also be missing key information. If you know of things I am missing, please comment.
Deity, Race, and Class and how that effects Starting City location and Cultural items
Such a long title! Very complicated tables below...
For all Cultural armor and other items, only one born of the race (no illusion) can craft the item. Often the crafting has to be done in a specific tradeskill station and has a high trivial (skill closer to or over the trivial is recommended to reduce chance of failure). Cloth/Silk and Leather is made with Tailoring. Chain and Plate is made with Smithing. Armor created by a specific race is noted in parens. Oddly, some races, other than just half elves, don't make their armor and for some pieces the armor can't be worn by the race that makes it.
Information on the deities themselves: https://everquest.fandom.com/wiki/Deities
"Old" Cultural Armor for Classic Races
Old Cultural armor have a specific colour for each set. Prior to armor dye (LoY) this is one way to have a unified 'look'. Sadly, my sources were very unclear on what era each of the armors is from likely because the pages were created long before TLPs and also long after the items were added to game and not revisited later. One of my main base sources is http://www.eqtraders.com/articles/article_page.php?article=g181&menustr=030000000000 as well as 'Zam and EQTraders for each item.
The first set of races are the originals available with Classic. Classes added to those races are also included but noted as such
I intend to add an era indicator later, but for now, the trivial is the clue:
- < 200 : Possibly craftable in Classic
- 200-250 : Possibly craftable in Kunark or Velious
- 300+ : likely not craftable until sometime post PoP
Some races can wear armor crafted by another race. The race that crafts the armor is in parens. Most non-imbued / non-blessed variants of the armor is not restricted to a single deity
and may thus be worn by Agnostic characters. However, the non-imbued /
non-blessed varieties have more lower stats.To keep the tables from getting too massive, those races/classes that can wear a much larger number of armors aren't listed in the race tables. I intend to add a table with the non-imbued later.
The starting cities are also
noted on these tables to help with deity selection as well. Most races have a single starting city. Humans and Half-Elves have the most choices for stating city, generally based on the deity plus class.The cities with several parts are condensed to just the single City designation (i.e. North Qeynos, South Qeynos, and Qeynos Aquaduct are all just Qeynos).
Reference links in the tables are to the chest armor piece for EQTraders Corner (EQTC) and 'Zam (ZAM). EQTraders link will show the materials needed to make the item; some may be obtainable pre-Velious.
NOTE: Some armor has the same name but is different based on enchantment, blessing, imbuing, etc. I have tried to get the links right in the tables. Armor added for classes/race added after launch may not be craftable until those races/classes enter the game.
On "Live" servers (non-TLP) and on TLPs after The Serpent Spine is unlocked, all races can alternatively start in Crescent Reach. On Live servers, Crescent Reach is the default and the only option for Free to Play accounts.
Barbarian
Barbarian start with three class choices in Classic. Beastlord and Beserker is added with GoD. All Barbarians start in Halas regardless of deity choice.
Class | Deity | Armor | Colour | Links | Trivial |
---|---|---|---|---|---|
Rogue | Bristlebane | none | n/a | n/a | n/a |
Tribunal | Artificer's Ringmail (BAR) | 192/192/255 | EQTC/ZAM | 335 | |
Imbued Northman Ring (BAR) | 185/185/250 | EQTC/ZAM | 162 | ||
Agnostic | * | * | * | * | |
Shaman | Tribunal | Artificer's Ringmail (BAR) | 80/80/80 | EQTC/ZAM | 335 |
Imbued Northman Ring (BAR) | 185/185/250 | EQTC/ZAM | 162 | ||
Warrior | Rallos Zek | Ogre Imbued Splint (OGR) | 0/0/0 | EQTC/ZAM | 168 |
Tribunal | Helanic Tundra (BAR) | 80/80/80 | EQTC/ZAM | 335 | |
Imbued Northman Ring (BAR) | 185/185/250 | EQTC/ZAM | 162 | ||
Agnostic | * | * | * | * | |
BeastlordAdded SoL | Mithaniel Marr | none | n/a | n/a | n/a |
Tribunal | Black Lace-Boned (BAR) | 20/20/20 | EQTC/ ZAM | 335 | |
Beserker Added GoD | Rallos Zek | Ogre Imbued Splint (OGR) | 0/0/0 | EQTC/ZAM | 168 |
Tribunal | Artificer's Ringmail (BAR) | 808080 | EQTC/ZAM | 335 | |
Imbued Northman Ring (BAR) | 185/185/250 | EQTC/ZAM | 162 | ||
Agnostic | * | * | * | * |
Dark Elf / Teir'Dal
Teir'dal start in Neriak even if they don't follow Innoruuk.
Class | Deity | Armor | Colour | Links | Trivial |
---|---|---|---|---|---|
Cleric | Innoruuk | Teir`Dal Adamantite Breastplate (DEF) | 1/1/35 | EQTC/ZAM | 188 |
Imbued Teir`Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | 168 | ||
Dark Prince Regent (DEF) | 0/2/72 | EQTC/ZAM | 335 | ||
Enchanter | Innoruuk | Imbued Teir'Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | 168 |
Dark Prince Sovereign (DEF) | 0/2/72 | EQTC/ZAM | 335 | ||
Agnostic | Enchanted Teir`Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | 168 | |
Teir'Dal Chainmail (DEF) | 50/0/50 | EQTC/ZAM | 148 | ||
Teir'Dal Sovereign (DEF) | 0/2/72 | EQTC/ZAM | 335 | ||
Magician | Innoruuk | Imbued Teir'Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | 168 |
Dark Prince Sovereign (DEF) | 0/2/72 | EQTC/ZAM | 335 | ||
Agnostic | Enchanted Teir`Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | 168 | |
Teir'Dal Chainmail (DEF) | 50/0/50 | EQTC/ZAM | 148 | ||
Teir'Dal Sovereign (DEF) | 0/2/72 | EQTC/ZAM | 335 | ||
Necromancer | Innoruuk | Imbued Teir'Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | 168 |
Dark Prince Sovereign (DEF) | 0/2/72 | EQTC/ZAM | 335 | ||
Rogue | Innoruuk | Imbued Teir'Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | 168 |
Bristlebane | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 | |
Agnostic | * | * | * | * | |
Shadow Knight | Innoruuk | Teir'Dal Adamantite (DEF | 1/1/45 | EQTC/ZAM | 242 |
Imbued Teir`Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | 168 | ||
Dark Prince Regent (DEF) | 0/2/72 | EQTC/ZAM | 335 | ||
Warrior | Innoruuk | Teir'Dal Adamantite (DEF | 1/1/45 | EQTC/ZAM | 242 |
Imbued Teir`Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | 168 | ||
Dark Prince Regent (DEF) | 0/2/72 | EQTC/ZAM | 335 | ||
Rallos Zek | Fierce Heraldic (HUM) | 128/ 0/0 | EQTC/ZAM | 335 | |
Agnostic | * | * | * | * | |
Wizard | Innoruuk | Imbued Teir'Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | 168 |
Dark Prince Sovereign (DEF) | 0/2/72 | EQTC/ZAM | 335 | ||
Solusek Ro | none | n/a | n/a | n/a | |
Agnostic | Enchanted Teir`Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | 168 | |
Teir'Dal Chainmail (DEF) | 50/0/50 | EQTC/ZAM | 148 | ||
Teir'Dal Sovereign (DEF) | 0/2/72 | EQTC/ZAM | 335 |
Dwarf
Dwarves start in Kaladim regardless of deity choice.
Class | Deity | Armor | Colour | Links | Trivial |
---|---|---|---|---|---|
Cleric | Brell Serillis | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 |
Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 255 | ||
Imbued Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 242 | ||
Underfoot Platemail (DWF) | 100/0/0 | EQTC/ZAM | 335 | ||
Paladin | Brell Serillis | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 |
Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 255 | ||
Imbued Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 242 | ||
Underfoot Platemail (DWF) | 100/0/0 | EQTC/ZAM | 335 | ||
Rogue | Brell Serillis | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 |
Underfoot Chainmail (DWF) | 100/0/0 | EQTC/ZAM | 335 | ||
Bristlebane | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 | |
Mischievous Chainmail (DWF) | 120/0/0 | EQTC/ZAM | 335 | ||
Agnostic | * | * | * | * | |
Warrior | Brell Serillis | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 |
Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 255 | ||
Imbued Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 242 | ||
Underfoot Platemail (DWF) | 100/0/0 | EQTC/ZAM | 335 | ||
Agnostic | * | * | * | * | |
Beserker Added GoD |
Brell Serillis | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 |
Bristlebane | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 | |
Agnostic | * | * | * | * |
Erudite
The most intellectual of all the races, Erudite come from the continent of Odus, having been led there by Erud. But, Erudites are not a united race. Erudin is a the shining city of good while Paineel is a city of evil. Necromancers, Shadow Knights, and Clerics following Cazic-Thule start in Paineel, all others start in Erudin.
Class | Deity | City(s) | Armor | Colour | Links | Trivial |
---|---|---|---|---|---|---|
Cleric | Cazic-Thule | Paineel | Fulvous Steelweave (ERU) | 192/ 181/0 | EQTC/ZAM | 335 |
Imbued Steelsilk (ERU) | 38/10/7 | EQTC/ZAM | 268 | |||
Ogre Imbued Splint (OGR) | 0/0/0 | EQTC/ZAM | 168 | |||
Prexus | Erudin | Neriad's Steelweave (ERU) | 0/0/192 | EQTC/ZAM | 335 | |
Imbued Steelsilk (ERU) | 80/150/200 | EQTC/ZAM | 268 | |||
Quellious | Erudin | Serene Steelweave (ERU) | 255/255/128 | EQTC/ZAM | 335 | |
Imbued Steelsilk (ERU) | 175/175/100 | EQTC/ZAM | 268 | |||
Enchanter | Prexus | Erudin | Serene Woven Platinum (ERU) | 255/255/128 | EQTC/ZAM | 335 |
Quellious | Erudin |
Neriad's Woven Platinum (ERU) | 0/0/192 | EQTC/ZAM | 335 | |
Agnostic | Erudin |
Woven Platinum (ERU) | 255/255/0 | EQTC/ZAM | 335 | |
Magician | Prexus | Erudin | Serene Woven Platinum (ERU) | 255/255/128 | EQTC/ZAM | 335 |
Quellious | Erudin |
Neriad's Woven Platinum (ERU) | 0/0/192 | EQTC/ZAM | 335 | |
Agnostic | Erudin |
Woven Platinum (ERU) | 255/255/0 | EQTC/ZAM | 335 | |
Necromancer | Cazic-Thule | Paineel | Fulvous Woven Platinum (ERU) | 192/181/ 0 | EQTC/ZAM | 335 |
Paladin | Prexus | Erudin | Neriad's Steelweave (ERU) | 0/0/192 | EQTC/ZAM | 335 |
Imbued Steelsilk (ERU) | 80/150/200 | EQTC/ZAM | 268 | |||
Quellious | Erudin | Serene Steelweave (ERU) | 255/255/128 | EQTC/ZAM | 335 | |
Imbued Steelsilk (ERU) | 175/175/100 | EQTC/ZAM | 268 | |||
Shadow Knight | Cazic-Thule | Paineel | Fulvous Steelweave (ERU) | 192/ 181/0 | EQTC/ZAM | 335 |
Imbued Steelsilk (ERU) | 38/10/7 | EQTC/ZAM | 268 | |||
Ogre Imbued Splint (OGR) | 0/0/0 | EQTC/ZAM | 168 | |||
Wizard | Prexus | Erudin | Serene Woven Platinum (ERU) | 255/255/128 | EQTC/ZAM | 335 |
Quellious | Erudin |
Neriad's Woven Platinum (ERU) | 0/0/192 | EQTC/ZAM | 335 | |
Solusek Ro | Erudin |
none | n/a | n/a | n/a | |
Agnostic | Erudin |
Woven Platinum (ERU) | 255/255/0 | EQTC/ZAM | 335 |
Gnome
The smalleest of all the races, gnomes are also the most mechanically inclined in their city of of clockwork devices and steam power. All gnomes regardless of deity start in Ak'anon.
Class | Deity | Armor | Colour | Links | Trivial |
---|---|---|---|---|---|
Cleric | Bertoxxulous | none | n/a | n/a | n/a |
Brell Serillis | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 | |
Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 255 | ||
Imbued Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 242 | ||
Underfoot Platemail (DWF) | 100/0/0 | EQTC/ZAM | 335 | ||
Bristlebane | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 | |
Mischievous Platemail (DWF) | 40/0/128 | EQTC/ZAM | 335 | ||
Enchanter | Bertoxxulous | none | n/a | n/a | n/a |
Brell Serillis | none | n/a | n/a | n/a | |
Agnostic | none | n/a | n/a | n/a | |
Magician | Bertoxxulous | none | n/a | n/a | n/a |
Brell Serillis | none | n/a | n/a | n/a | |
Agnostic | none | n/a | n/a | n/a | |
Necromancer | Bertoxxulous | none | n/a | n/a | n/a |
Rogue | Bertoxxulous | none | n/a | n/a | n/a |
Brell Serillis | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 | |
Underfoot Chainmail (DWF) | 100/0/0 | EQTC/ZAM | 335 | ||
Bristlebane | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 | |
Mischievous Chainmail (DWF) | 120/0/0 | EQTC/ZAM | 335 | ||
Agnostic | * | * | * | * | |
Warrior | Bertoxxulous | none | n/a | n/a | n/a |
Brell Serillis | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 | |
Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 255 | ||
Imbued Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 242 | ||
Underfoot Platemail (DWF) | 100/0/0 | EQTC/ZAM | 335 | ||
Rallos Zek | Imbued Field Plate (HUM) | 90/20/0 | EQTC/ZAM | 155 | |
Fierce Heraldic (HUM) | 128/ 0/ 0 | EQTC/ZAM | n/a | ||
Wizard | Bertoxxulous | none | na | n/a | n/a |
Brell Serillis | none | na | n/a | n/a | |
Solusek Ro | none | na | n/a | n/a | |
Agnostic | none | na | n/a | n/a | |
PaladinAdded SoL | Brell Serillis | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 |
Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 255 | ||
Imbued Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 242 | ||
Underfoot Platemail (DWF) | 100/0/0 | EQTC/ZAM | 335 | ||
Shadow Knight Added SoL | Bertoxxulous | none | na | n/a | n/a |
Half Elf
Half-elves are not able to make any of the armors but can wear armors associated with the deity they follow made by other "pure" races. Aside from humans, Half-elves have the most options for classes and deities. Half-elves also have three starting cities determined by their deity choice.
Class | Deity | City(s) | Armor | Colour | Links | Trivial |
---|---|---|---|---|---|---|
Bard | Brell Serillis | Freeport Qeynos Kelethin | none | n/a | n/a | n/a |
Bristlebane | Freeport Qeynos Kelethin | none | n/a | n/a | n/a | |
Erollisi Marr | Freeport | Imbued Field Plate (HUM) | 200/100/80 | EQTC/ZAM | 222 | |
Radiant Heraldic (HUM) | 255/197/121 | EQTC/ZAM | 335 | |||
Karana | Qeynos | Imbued Field Plate (HUM) | 70/100/100 | EQTC/ZAM | 222 | |
Thunderous Heraldic (HUM) | 0/100/15 | EQTC/ZAM | 335 | |||
Imbued Vale Reinforced (HFL) | 0/0/0 | EQTC/ZAM | 228 | |||
Imbued Vale Studded (HFL) | 0/0/0 | EQTC/ZAM | 122 | |||
Mithaniel Marr | Freeport | Imbued Field Plate (HUM) | 200/190/110 | EQTC/ZAM | 222 | |
Luminant Heraldic (HUM) | 255/197/121 | EQTC/ZAM | 335 | |||
Prexus | Freeport Qeynos Kelethin | Neriad's Steelweave (ERU) | 0/0/192 | EQTC/ZAM | 335 | |
Quellious | Freeport Qeynos Kelethin | Serene Steelweave (ERU) | 255/255/128 | EQTC/ZAM | 335 | |
Rallos Zek | Freeport Qeynos Kelethin | Imbued Field Plate (HUM) | 90/20/0 | EQTC/ZAM | 222 | |
Fierce Heraldic (HUM) | 128, 0, 0 | EQTC/ZAM | 335 | |||
Rodcet Nife | Qeynos | Imbued Field Plate (HUM) | 180/240250 | EQTC/ZAM | 222 | |
Salubrious Heraldic (HUM) | 255/128/128 | EQTC/ZAM | 335 | |||
Solusek Ro | Freeport Qeynos Kelethin |
none | n/a | n/a | n/a | |
Tribunal | Freeport Qeynos Kelethin | Imbued Northman Ring (BAR) | 185/185/250 | EQTC/ZAM | n/a | |
Helanic Tundra (BAR) | 192/192/255 | EQTC/ZAM | 335 | |||
Tunare | Freeport Qeynos Kelethin | Imbued Elven Chain (HIE) | 140/225/250 | EQTC/ZAM | 167 | |
Imbued Mithril Studded (ELF) | 0/0/0 | EQTC/ZAM | 122 | |||
Imbued Mithril Reinforced (ELF) | 0/0/0 | EQTC/ZAM | 228 | |||
Blessed Full Mithril (HIE) | 0/100/0 | EQTC/ZAM | 335 | |||
Imbued Koada'Dal Mithril (HIE) | 0/200/250 | EQTC/ZAM | 242 | |||
Veeshan | Freeport Qeynos Kelethin | Dragonkin Heraldic (HUM) | 242/200/242 | EQTC/ZAM | 335 | |
Agnostic | Freeport Qeynos Kelethin |
* | * | * | * | |
Druid | Karana | Surefall Glade | Imbued Vale Reinforced (HFL) | 0/0/0 | EQTC/ZAM | 228 |
Imbued Vale Studded (HFL) | 0/0/0 | EQTC/ZAM | 122 | |||
Stormreaper Boned (HFL) | 0/100/0 | EQTC/ZAM | 335 | |||
Tunare | Kelethin Surefall Glade | Imbued Elven Chain (HIE) | 140/225/250 | EQTC/ZAM | 167 | |
Imbued Mithril Studded (ELF) | 0/0/0 | EQTC/ZAM | 122 | |||
Imbued Mithril Reinforced (ELF) | 0/0/0 | EQTC/ZAM | 228 | |||
Tunarean Soldier (ELF) | 0/100/0 | EQTC/ZAM | 335 | |||
Paladin | Erollisi Marr | Freeport | Imbued Field Plate (HUM) | 200/100/80 | EQTC/ZAM | 222 |
Radiant Heraldic (HUM) | 255/197/121 | EQTC/ZAM | 335 | |||
Karana | Qeynos | Imbued Field Plate (HUM) | 70/100/100 | EQTC/ZAM | 222 | |
Thunderous Heraldic (HUM) | 0/100/15 | EQTC/ZAM | 335 | |||
Imbued Vale Reinforced (HFL) | 0/0/0 | EQTC/ZAM | 228 | |||
Imbued Vale Studded (HFL) | 0/0/0 | EQTC/ZAM | 122 | |||
Stormreaper Steelwoven (HFL) | 0/100/0 | EQTC/ZAM | 335 | |||
Mithaniel Marr | Freeport | Imbued Field Plate (HUM) | 200/190/110 | EQTC/ZAM | 222 | |
Luminant Heraldic (HUM) | 255/197/121 | EQTC/ZAM | 335 | |||
Rodcet Nife | Qeynos | Imbued Field Plate (HUM) | 180/240250 | EQTC/ZAM | 222 | |
Salubrious Heraldic (HUM) | 255/128/128 | EQTC/ZAM | 335 | |||
Tunare | Felwithe | Imbued Elven Chain (HIE) | 140/225/250 | EQTC/ZAM | 167 | |
Imbued Mithril Studded (ELF) | 0/0/0 | EQTC/ZAM | 122 | |||
Imbued Mithril Reinforced (ELF) | 0/0/0 | EQTC/ZAM | 228 | |||
Blessed Full Mithril (HIE) | 0/100/0 | EQTC/ZAM | 335 | |||
Imbued Koada'Dal Mithril (HIE) | 0/200/250 | EQTC/ZAM | 242 | |||
Ranger | Karana | Surefall Glade | Imbued Vale Reinforced (HFL) | 0/0/0 | EQTC/ZAM | 228 |
Imbued Vale Studded (HFL) | 0/0/0 | EQTC/ZAM | 122 | |||
Stormreaper Chain (HFL) | 0/100/0 | EQTC/ZAM | 335 | |||
Tunare | Kelethin Surefall Glade | Imbued Elven Chain (HIE) | 140/225/250 | EQTC/ZAM | 167 | |
Imbued Mithril Studded (ELF) | 0/0/0 | EQTC/ZAM | 122 | |||
Imbued Mithril Reinforced (ELF) | 0/0/0 | EQTC/ZAM | 228 | |||
Tunarean Scout (ELF) | 172/255/139 | EQTC/ZAM | 335 | |||
Rogue | Bertoxxulous | Qeynos | none | n/a | n/a | n/a |
Bristlebane | Freeport Qeynos Kelethin | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 | |
Mischievous Chainmail (DWF) | 120/0/0 | EQTC/ZAM | 335 | |||
Erollisi Marr | Freeport | none | n/a | n/a | n/a | |
Karana | Qeynos | Imbued Vale Reinforced (HFL) | 0/0/0 | EQTC/ZAM | 228 | |
Imbued Vale Studded (HFL) | 0/0/0 | EQTC/ZAM | 122 | |||
Rodcet Nife | Qeynos | none | n/a | n/a | n/a | |
Tunare | Kelethin | Imbued Elven Chain (HIE) | 140/225/250 | EQTC/ZAM | 167 | |
Imbued Mithril Studded (ELF) | 0/0/0 | EQTC/ZAM | 122 | |||
Imbued Mithril Reinforced (ELF) | 0/0/0 | EQTC/ZAM | 228 | |||
Agnostic | Freeport Qeynos Kelethin |
* | * | * | * | |
Warrior | Bertoxxulous | Qeynos | Imbued Field Plate (HUM) | 60/0/0 | EQTC/ZAM | 245 |
Fetid Heraldic (HUM) | 64/0/64 | EQTC/ZAM | 335 | |||
Erollisi Marr | Freeport | Imbued Field Plate (HUM) | 200/100/80 | EQTC/ZAM | 222 | |
Radiant Heraldic (HUM) | 255/197/121 | EQTC/ZAM | 335 | |||
Innoruuk | Freeport | Teir'Dal Adamantite (DEF | 1,1,45 | EQTC/ZAM | n/a | |
Imbued Teir`Dal Chain (DEF) | 50/0/50 | EQTC/ZAM | n/a | |||
Dark Prince Regent (DEF) | 0/2/72 | EQTC/ZAM | n/a | |||
Imbued Field Plate (HUM) | 20/0/15 | EQTC/ZAM | 222 | |||
Hateful Heraldic (HUM) | 250/141/0 | EQTC/ZAM | 335 | |||
Karana | Qeynos | Imbued Field Plate (HUM) | 70/100/100 | EQTC/ZAM | 222 | |
Thunderous Heraldic (HUM) | 0/100/15 | EQTC/ZAM | 335 | |||
Imbued Vale Reinforced (HFL) | 0/0/0 | EQTC/ZAM | 228 | |||
Imbued Vale Studded (HFL) | 0/0/0 | EQTC/ZAM | 122 | |||
Mithaniel Marr | Freeport | Imbued Field Plate (HUM) | 200/190/110 | EQTC/ZAM | 222 | |
Luminant Heraldic (HUM) | 255/197/121 | EQTC/ZAM | 335 | |||
Prexus | Freeport Qeynos Kelethin | Neriad's Steelweave (ERU) | 0/0/192 | EQTC/ZAM | 335 | |
Rallos Zek | Freeport Qeynos Kelethin | Imbued Field Plate (HUM) | 90/20/0 | EQTC/ZAM | 222 | |
Fierce Heraldic (HUM) | 128, 0, 0 | EQTC/ZAM | 335 | |||
Ogre Imbued Splint (OGR) | 0/0/0 | EQTC/ZAM | 268 | |||
Rodcet Nife | Qeynos | Imbued Field Plate (HUM) | 180/240250 | EQTC/ZAM | 222 | |
Salubrious Heraldic (HUM) | 255/128/128 | EQTC/ZAM | 335 | |||
Tribunal | Freeport Qeynos Kelethin | Imbued Northman Ring (BAR) | 185/185/250 | EQTC/ZAM | n/a | |
Helanic Tundra (BAR) | 192/192/255 | EQTC/ZAM | 335 | |||
Tunare |
Kelethin | Imbued Elven Chain (HIE) | 140/225/250 | EQTC/ZAM | 167 | |
Imbued Mithril Studded (ELF) | 0/0/0 | EQTC/ZAM | 122 | |||
Imbued Mithril Reinforced (ELF) | 0/0/0 | EQTC/ZAM | 228 | |||
Blessed Full Mithril (HIE) | 0/100/0 | EQTC/ZAM | 335 | |||
Imbued Koada'Dal Mithril (HIE) | 0/200/250 | EQTC/ZAM | 242 | |||
Agnostic | Freeport Qeynos Kelethin |
* | * | * | * |
Halfling
Halflings are the second smallest race. No matter the deity choice, all Halflings start in Rivervale.
Class | Deity | Armor | Colour | Links | Trivial |
---|---|---|---|---|---|
Cleric |
Bristlebane | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 |
Mischievous Platemail (DWF) | 40/0/128 | EQTC/ZAM | 335 | ||
Druid |
Karana | Imbued Vale Reinforced (HFL) | 0/0/0 | EQTC/ZAM | 228 |
Imbued Vale Studded (HFL) | 0/0/0 | EQTC/ZAM | 122 | ||
Stormreaper Boned (HFL) | 0/100/0 | EQTC/ZAM | 335 | ||
Rogue |
Brell Serillis | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 |
Underfoot Chainmail (DWF) | 100/0/0 | EQTC/ZAM | 335 | ||
Bristlebane | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 | |
Mischievous Chainmail (DWF) | 120/0/0 | EQTC/ZAM | 335 | ||
Agnostic | * | * | * | * | |
Warrior |
Brell Serillis | Imbued Dwarven Chain (DWF) | 120/70/40 | EQTC/ZAM | 155 |
Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 255 | ||
Imbued Dwarven Plate (DWF) | 80/50/15 | EQTC/ZAM | 242 | ||
Underfoot Platemail (DWF) | 100/0/0 | EQTC/ZAM | 335 | ||
Rallos Zek | Imbued Field Plate (HUM) | 90/20/0 | EQTC/ZAM | 155 | |
Fierce Heraldic (HUM) | 128/ 0/ 0 | EQTC/ZAM | n/a | ||
Agnostic | * | * | * | * | |
Ranger |
Karana | Imbued Vale Reinforced (HFL) | 0/0/0 | EQTC/ZAM | 228 |
Imbued Vale Studded (HFL) | 0/0/0 | EQTC/ZAM | 122 | ||
Stormreaper Chain (HFL) | 0/100/0 | EQTC/ZAM | 335 | ||
Paladin |
Karana | Imbued Vale Reinforced (HFL) | 0/0/0 | EQTC/ZAM | 228 |
Imbued Vale Studded (HFL) | 0/0/0 | EQTC/ZAM | 122 |
High Elves
High elves all start in the city of Felwithe regardless of deity choice.
Class | Deity | Armor | Colour | Links | Trivial |
---|---|---|---|---|---|
Cleric | Tunare | Imbued Elven Chain (HIE) | 140/225/250 | EQTC/ZAM | 167 |
Imbued Mithril Studded Leather (ELF) | 0/0/0 | EQTC/ZAM | 122 | ||
Imbued Mithril Reinforced (ELF) | 0/0/0 | EQTC/ZAM | 228 | ||
Blessed Full Mithril (HIE) | 0/100/0 | EQTC/ZAM | 335 | ||
Imbued Koada'Dal Mithril (HIE) | 0/200/250 | EQTC/ZAM | 242 | ||
Enchanter |
Erollisi Marr | none | n/a | n/a | n/a |
Karana | none | n/a | n/a | n/a | |
Mithaniel Marr | none | n/a | n/a | n/a | |
Tunare | Imbued Elven Chain (HIE) | 140/225/250 | EQTC/ZAM | 167 | |
Blessed Artkeeper's (HIE) | 0/100/15 | EQTC/ZAM | 335 | ||
Agnostic | * | * | * | * | |
